THRUST Industry Grant Recipients
1993 to present
| Name | Amount | City | State |
| 2025 | |||
| Elizabeth Peery | $1,000 | Ridgefield | WA |
| 2024 | |||
| Aldo Zamora Pedroza | $1,250 | Auburn | WA |
| Renee Houlbjerg | $1,250 | Ellensburg | WA |
| Elizabeth Peery | $500 | Ridgefield | WA |
| 2023 | |||
| Aldo Zamora Pedroza | $2,000 | Auburn | WA |
| Abdiel Samuel Carbajal Vasquez | $1,000 | Puyallup | WA |
| 2021 | |||
| Katie Peery | $2,000 | Ridgefield | WA |
| 2020 | |||
| Chance Jones | $1,000 | Corvallis | MT |
| 2019 | |||
| Kenneth Merle Peery | $1,500 | Ridgefield | WA |
| TRAC | $1,500 | Enumclaw | WA |
| 2018 | |||
| Mackenzie Baker | $1,500 | Edgewood | WA |
| Brooke Lawrence | $1,500 | Burbank | WA |
| Marissa Miyahara | $500 | Federal Way | WA |
| 2017 | |||
| Christina Frost | $1,000 | Pullman | WA |
| Sydney Miyahara | $750 | Federal Way | WA |
| Andee Morton | $400 | Bozeman | MT |
| Hailey Stenslie | $400 | Enumclaw | WA |
| Johnathan Woods | $400 | Chehalis | WA |
| 2016 | |||
| Carol Hubbird | $500 | Edgewood | WA |
| Rebekah Oviatt | $500 | Bellingham | WA |
| Amanda Stenslie | $500 | Enumclaw | WA |
| Hailey Stenslie | $500 | Enumclaw | WA |
| Johnathan Woods | $500 | Chehalis | WA |
| 2015 | |||
| Christina Frost | $500 | Issaquah | WA |
| Andee Morton | $500 | Bozeman | MT |
| 2014 | |||
| Paul Gentsch | $500 | Issaquah | WA |
| Camille Goodale | $500 | Lacey | WA |
| Zoe Metz | $500 | San Dimas | CA |
| Haley O’Connell | $500 | Kent | WA |
| Susie Sharp | $500 | Newcastle | WA |
| Julia Wolters | $500 | Auburn | WA |
| 2013 | |||
| Jack Gentsch | $500 | Issaquah | WA |
| Carol Hubbird | $500 | Edgewood | WA |
| Sydney Miyahara | $500 | Federal Way | WA |
| Andee Morton | $500 | Bozeman | MT |
| Julia Wolters | $500 | Pacific | WA |
| Amanda Woods | $500 | Chehalis | WA |
| 2012 | |||
| Nick Tollett | $500 | Covington | WA |
| Eliza Weeks | $500 | Vaughn | WA |
| Cheri Wicklund | $500 | Auburn | WA |
| Amanda Woods | $500 | Chehalis | WA |
| 2011 | |||
| Amanda Baker | $500 | Puyallup | WA |
| Audrey Giron | $500 | Edgewood | WA |
| CaitlinHarris | $500 | Spokane | WA |
| Katelyn Morton | $500 | Ennis | MT |
| Haley O’Connell | $500 | SeaTac | WA |
| Chelsea Pederson | $500 | Gig Harbor | WA |
| 2010 | |||
| Caitlin Harris | $500 | Spokane | WA |
| 2009 | |||
| Caitlin Harris | $500 | ||
| Melissa McCanna | $500 | ||
| Lola Michelin | $500 | ||
| Brittany Moore | $500 | ||
| Nicole Noble-Fisher | $500 | ||
| Kara Toye | $500 | ||
| 2008 | |||
| Kris Breckenridge | $500 | ||
| Veronique Linebaugh | $500 | ||
| Ashley Morton | $500 | ||
| Jacob Pollowitz | $500 | ||
| David Pratt, Jr. | $500 | ||
| Brittany Woods | $500 | ||
| 2007 | |||
| Emily Graham | $500 | ||
| Joselyn Hardwick | $500 | ||
| Ashley Morton | $500 | ||
| Sadie Willis | $500 | ||
| Erin Wilmot | $500 | ||
| Brittany Woods | $500 | ||
| 2006 | |||
| Kris Breckenridge | $500 | ||
| Joselyn Hardwick | $500 | ||
| Ana Belen Villa | $500 | ||
| Brittany Woods | $500 | ||
| 2005 | |||
| Carolyn Burke | $500 | ||
| Sophia McKee | $500 | ||
| Laura Mertens | $500 | ||
| Samantha Tully | $500 | ||
| Jacob Willowitz | $500 | ||
| Lacey Wilmot | $500 | ||
| 2004 | |||
| Kendall Aliment | $500 | ||
| David Dickson | $500 | ||
| Sophia McKee | $500 | ||
| Laura Mertens | $500 | ||
| Michael Petterson | $500 | ||
| Emily Wilmot | $500 | ||
| 2003 | |||
| Ashley Austin | $500 | ||
| David Clark | $500 | ||
| Jon Dickson | $500 | ||
| Brent Gibson | $500 | ||
| Errol Jackson | $500 | ||
| Douglas Kadyk | $500 | ||
| 2002 | |||
| Jenyka Bergsma | $500 | ||
| Michelle Fargher | $500 | ||
| Rae Ann Laubenstein | $500 | ||
| 2001 | |||
| Clay Belvoir | $500 | ||
| Tessa Bishay | $500 | ||
| Jerome Dickson | $500 | ||
| Jodi Hoctor | $500 | ||
| 2000 | |||
| Michelle Hanley | $500 | ||
| Carrie Holmes | $500 | ||
| Hillary Hopkins | $500 | ||
| Angelene Manning | $500 | ||
| 1999 | |||
| Clay Belvoir | $500 | ||
| Geoff Cooper | $500 | ||
| Kevin Glatt | $500 | ||
| Hilary Hopkins | $500 | ||
| Sheila Kadyk | $500 | ||
| Jay Smith | $500 | ||
| 1998 | |||
| Ronnie Byrd | $500 | ||
| Kevin Glatt | $500 | ||
| Devin Griffin | $500 | ||
| Hilary Hopkins | $500 | ||
| Joe Laduca | $2,500 | ||
| Brandy Peery | $500 | ||
| Greg Schweizer | $500 | ||
| Maureen Selijstad | $500 | ||
| Jay Smith | $500 | ||
| 1997 | |||
| Grant Forster | $750 | ||
| Matthew Gant | $750 | ||
| Kevin Glatt | $750 | ||
| Devin Griffen | $750 | ||
| Hillary Hopkins | $750 | ||
| Mark Kirschner | $750 | ||
| Maureen Rawson | $750 | ||
| Michael Reichelt | $750 | ||
| BJ Roberts | $750 | ||
| Curt Skinner | $750 | ||
| Kerri Smiecik | $750 | ||
| Jay Smith | $750 | ||
| Karina Stewart | $750 | ||
| 1996 | |||
| Justin Beller | $600 | ||
| Heath Belvoir | $600 | ||
| Justin Brown | $600 | ||
| Dara Darrin | $600 | ||
| Kerri Kniecik | $600 | ||
| Mark Kitschner | $600 | ||
| Cyndi Loomis | $600 | ||
| Jeff Olson | $600 | ||
| Johnathon Price | $600 | ||
| Michael Reichelt | $600 | ||
| Paul Richards | $600 | ||
| BJ Roberts | $600 | ||
| Kathryn Shiels | $600 | ||
| Curt Skinner | $600 | ||
| Jay Smith | $600 | ||
| Karina Stewart | $600 | ||
| 1994 | |||
| Alicia Baze | $750 | ||
| Lloyd Baze | $750 | ||
| Alisha Beamer | $750 | ||
| Mel Beard | $750 | ||
| Justin Beller | $750 | ||
| Heath Belvoir | $750 | ||
| Dana Darrin | $750 | ||
| Cynthia Loomis | $750 | ||
| Ben Luce | $750 | ||
| Jeff Olson | $750 | ||
| Amy Richards | $750 | ||
| Paul Richards | $750 | ||
| 1993 | |||
| Mike Baze | $500 | ||
| Justin Beller | $500 | ||
| Gary Bosequette | $500 | ||
| Mark Glatt | $500 | ||
| Craig Hoksbergen | $500 | ||
| Ruel Johnson | $500 | ||
| Cyhtina Loomis | $500 | ||
| Boyd Lusaretta | $500 | ||
| Jeff Olson | $500 | ||
| Mark Rawson | $500 | ||
| Maureen Rawson | $500 | ||
| Michelle Reilly | $500 | ||
| Amy Richards | $500 | ||
| Paul Richards | $500 |


